Heights TERU
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 18㎡ | 1K | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 102 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 103 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 105 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 107 | 18㎡ | 1K | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 205 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 206 | 18㎡ | 1K | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 207 | 18㎡ | 1K | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
Asahi Plaza Takasegawa
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 709 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 1102 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 1107 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 1112 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 1115 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
Villa Espoir
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 403 | 25㎡ | 1DK | 61,000 | 5,000 | 2,000 | UNAVAILABLE |
Orkrich Asuka
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 401 | 24㎡ | 1R | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
Kinrin Royal House
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 304 | 15㎡ | 1K | 34,000 | 5,000 | 2,000 | UNAVAILABLE |
| 306 | 15㎡ | 1K | 34,000 | 5,000 | 2,000 | UNAVAILABLE |
Grand Chariot Kitaoji
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 102 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 103 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | Early May-Available |
| 105 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 201 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
| 205 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | Early May-Available |
Grand Demeur Gojo Karasuma
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 106 | 25㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
Grace Court Horikawa
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 301 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 | Early July-Available |
| 503 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 | UNAVAILABLE |
Corpo Shimogamo 13
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 105 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 201 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 205 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 206 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 305 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | Early June-Available |
| 306 | 17.5 m² | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
Corpo Osugi
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 305 | 17㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
Cosmo Forum Shijo
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 510 | 24㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
Comori star Katsura
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 202 | 19㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
| 206 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 | Mid May-Available |
| 308 | 18.8 m² | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
Heights Koyama
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 1FA | 14㎡ | 1R | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
| 1FB | 14㎡ | 1R | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
| 2FA | 14㎡ | 1R | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
THE THIRD FLOOR
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 201 | 17㎡ | 1K | 44,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 17㎡ | 1K | 44,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 17㎡ | 1K | 44,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 19㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
SAMSQUARE Saiin
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 102 | 19㎡ | 1K | 54,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 19㎡ | 1K | 55,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURA BLD. Goshokita
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 301 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 305 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 306 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 402 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 405 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURA BLD. Gosho Kita ~The Terrace~
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 400 | 18㎡ | 1K | 63,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURAMAISON Imadegawa
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 201 | 12㎡ | 1K | 45,000 | 5,000 | 0 | UNAVAILABLE |
| 202 | 12㎡ | 1K | 45,000 | 5,000 | 0 | UNAVAILABLE |
| 203 | 14㎡ | 1K | 47,000 | 5,000 | 0 | UNAVAILABLE |
| 301 | 12㎡ | 1K | 45,000 | 5,000 | 0 | UNAVAILABLE |
| 302 | 12㎡ | 1K | 45,000 | 5,000 | 0 | UNAVAILABLE |
| 303 | 14㎡ | 1K | 47,000 | 5,000 | 0 | UNAVAILABLE |
SAKURAMAISON Imadegawa Ⅱ
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 102 | 17㎡ | 1R | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
| 103 | 17㎡ | 1R | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
| 201 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 205 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 305 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURAMAISON Karasuma
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 201 | 22.6㎡ | 1K | 71,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 18.4 m² | 1K | 66,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 18.4 m² | 1K | 66,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 19.1㎡ | 1K | 67,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 18.4 m² | 1K | 66,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 18.4 m² | 1K | 66,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 19.1㎡ | 1K | 67,000 | 5,000 | 2,000 | UNAVAILABLE |
| 402 | 18.4 m² | 1K | 66,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 18.4 m² | 1K | 66,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURAMAISON Gojo
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 22㎡ | 1K | 57,000 | 5,000 | 2,000 | Early July-Available |
| 201 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 402 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Early July-Available |
| 403 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 501 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 502 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 503 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 602 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 603 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURAMAISON Higashiyama Sanjo
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 201 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 206 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 207 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 208 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 210 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 212 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 213 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | Early July-Available |
| 302 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 305 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 306 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 307 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 308 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 310 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 311 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 312 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 313 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 315 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 405 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 406 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 407 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 408 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 410 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 411 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 413 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
Samty Kyoto Gion
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 304 | 25㎡ | 1K | 77,000 | 5,000 | 2,000 | UNAVAILABLE |
City First Shijo Nishinotoin
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 703 | 22㎡ | 1K | 59,000 | 5,000 | 2,000 | UNAVAILABLE |
Chambre Igawa
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 102 | 23㎡ | 1K | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
| 201 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 205 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 207 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 208 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 210 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 307 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 308 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 407 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
Superion Shijo Karasuma
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 305 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
Detom One Senbon Chie Kōin PART II
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 503 | 19.15㎡ | 1K | 59,000 | 5,000 | 2,000 | UNAVAILABLE |
Dettom One Karasuma-Gojo
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water heating fees/month | Room availability |
|---|---|---|---|---|---|---|
| 207 | 24㎡ | 1K | 62,000 | 5,000 | 6,000 | UNAVAILABLE |
Detom One Shijo Omiya PART II
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water heating fees/month | Room availability |
|---|---|---|---|---|---|---|
| 317 | 24㎡ | 1DK | 52,000 | 5,000 | 6,000 | UNAVAILABLE |
| 406 | 17㎡ | 1K | 48,000 | 5,000 | 6,000 | UNAVAILABLE |
Heights Miltos
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 202 | 15㎡ | 1K | 38,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 15㎡ | 1K | 38,000 | 5,000 | 2,000 | UNAVAILABLE |
Parshato Toyota
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 305 | 19.8㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
First Royal House
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 201 | 18㎡ | 1K | 35,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 18㎡ | 1K | 35,000 | 5,000 | 2,000 | UNAVAILABLE |
FLEX Takano
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 309 | 18㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
Penthouse
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 305 | 21㎡ | 1K | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
Maison de Fleur
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
| 102 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
| 108 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 19㎡ | 1K | 44,000 | 5,000 | 2,000 | UNAVAILABLE |
Lions Mansion Kyoto Kawaramachi
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water heating fees/month | Room availability |
|---|---|---|---|---|---|---|
| 813 | 20㎡ | 1K | 60,000 | 5,000 | 6,000 | UNAVAILABLE |
| 1111 | 16㎡ | 1R | 50,000 | 5,000 | 6,000 | UNAVAILABLE |
Lions Mansion Kyoto Nishinotoin
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water heating fees/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 26㎡ | 1R | 54,000 | 5,000 | 6,000 | UNAVAILABLE |
| 304 | 22㎡ | 1R | 52,000 | 5,000 | 6,000 | UNAVAILABLE |
Rupie Shijo
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 503 | 18㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 210 | 22.8㎡ | 1K | 57,000 | 5,000 | 2,000 | UNAVAILABLE |
| 305 | 22.8㎡ | 1R | 57,000 | 5,000 | 2,000 | UNAVAILABLE |
| 310 | 22.8㎡ | 1K | 57,000 | 5,000 | 2,000 | UNAVAILABLE |
| 406 | 22.8㎡ | 1R | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
| 407 | 22.8㎡ | 1R | 57,000 | 5,000 | 2,000 | UNAVAILABLE |
| 408 | 27.8㎡ | 1K | 57,000 | 5,000 | 2,000 | UNAVAILABLE |
Residence Wakamiya
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 203 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 402 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 406 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 503 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | End June-Available |
| 505 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
| 506 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 | UNAVAILABLE |
Kawaramachi Share House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| A | 11㎡ | 1R | 50,000 | 5,000 | 0 | UNAVAILABLE |
| B | 11㎡ | 1R | 50,000 | 5,000 | 0 | UNAVAILABLE |
| C | 12㎡ | 1R | 50,000 | 5,000 | 0 | Early July-Available |
Gojo Mibugawa house
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 9.1㎡ | 1R | 39,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 9.1㎡ | 1R | 39,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 9.1㎡ | 1R | 39,000 | 5,000 | 13,000 | UNAVAILABLE |
SAKURAMAISON Gojo Shared House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | May-Available |
| B | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 13㎡ | 1R | 50,000 | 5,000 | 13,000 | Early May-Available |
| E | 14㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
NIKO NIKO HOUSE
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 9㎡ | 1R | 24,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 9㎡ | 1R | 24,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 9㎡ | 1R | 24,000 | 5,000 | 13,000 | UNAVAILABLE |
Noeri Apartment
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
| 102 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
| 103 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
| 201 | 9㎡ | 1R | 31,000 | 5,000 | 13,000 | UNAVAILABLE |
| 202 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
| 203 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
| 204 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | UNAVAILABLE |
| 205 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | UNAVAILABLE |
SAKURAMAISON Higashiyama Sanjo Share House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
Higashikujo Share House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 10㎡ | 1R | 23,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 7.5㎡s | 1R | 15,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 10㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 7.5㎡s | 1R | 20,000 | 5,000 | 13,000 | Mid May-Available |

