It is a popular article with locking automatically, an elevator.
From subway Karasuma Line Gojo Station a 5-minute walk.
It is located in the center of Kyoto and is the place that is convenient for life.
Apartment
SAKURAMAISON Gojo
DETAILS
*All prices are in Japanese Yen.
| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 22㎡ | 1K | 57,000 | 5,000 | 2,000 | Unavailable |
| 201 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 202 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 203 | 18.4 m² | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 301 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 302 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 303 | 18.4 m² | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 401 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 402 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 403 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 501 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 502 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 503 | 18.4 m² | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 602 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| 603 | 18.4 m² | 1K | 60,000 | 5,000 | 2,000 | Unavailable |
| CONTRACT FEE | FIRE INSURANCE FEE |
|---|---|
| 50,000 | 7,500 |
| Nearby school: | Nihongo Center/Kyoto JaLs/Kyoshin Language Academy/ARC academy etc. |
|---|---|
| Community features: | Supermarket / Convenience store / Pharmacy etc. |
| Other features: | Secure entry/Elevator/Bicycle parking lot: Free |
MAP & ACCESS
- Address
- 5-3 Nishikazariya-cho, Shimogyo-ku, Kyoto-shi, Kyoto-fu, 600-8108
- Transportation Access
- Subway Karasuma Line Gojo Station 5-minute walk










































