Corpo Shimogamo 13
※All of the price is in Japanese Yen.
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
105 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
201 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
202 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
203 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
205 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
206 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
301 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
302 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
303 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | Mid-Jan. - AVAILABLE |
305 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
306 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
CONTRACT FEE | FIRE INSURANCE FEE |
50,000 | 7,500 |
Nearby school: | Kyoto Institute of Culture and Language/Kyoto University/Kyoto Seika University/Doshisha University/Kyoto Prefectural University of Medicine etc. |
Community features: | Supermarket/Convenience store/Shopping mall/Post office/Library etc. |
Other features: | Bicycle parking lot: Free |
〒606-0806 12-2, Shimogamotadekuracho, Sakyo-ku, Kyoto-shi, Kyoto
Eizan Electric Railway Chayama Station 17-minute walk