
※All of the price is in Japanese Yen.
■ Asahi Plaza Takasegawa APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
709 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
1102 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
1107 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | |
1112 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | |
1115 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
105 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
201 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
202 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
203 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | |
205 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | |
206 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
301 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
302 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
303 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
305 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
306 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
203 | 17㎡ | 1K | 50,000 | 5,000 | 2,000 | |
308 | 18.8㎡ | 1K | 50,000 | 5,000 | 2,000 | UNAVAILABLE |
■ SAKURAMAISON Gojo APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
101 | 22㎡ | 1K | 56,000 | 5,000 | 2,000 | UNAVAILABLE |
201 | 17㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
202 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
203 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | |
301 | 17㎡ | 1K | 58,000 | 5,000 | 2,000 | |
302 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
303 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | |
401 | 17㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
402 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
403 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
501 | 17㎡ | 1K | 58,000 | 5,000 | 2,000 | |
502 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
503 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
602 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
603 | 19㎡ | 1K | 58,000 | 5,000 | 2,000 | UNAVAILABLE |
■ Chambre Igawa APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
101 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
102 | 23㎡ | 1K | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
201 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
205 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
207 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
208 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
210 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
307 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | |
308 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
403 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | |
407 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
■ Maison de Fleur APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
101 | 19㎡ | 1K | 41,000 | 5,000 | 2,000 | UNAVAILABLE |
102 | 19㎡ | 1K | 41,000 | 5,000 | 2,000 | UNAVAILABLE |
105 | 19㎡ | 1K | 41,000 | 5,000 | 2,000 | UNAVAILABLE |
106 | 19㎡ | 1K | 41,000 | 5,000 | 2,000 | UNAVAILABLE |
108 | 19㎡ | 1K | 41,000 | 5,000 | 2,000 | |
201 | 19㎡ | 1K | 43,000 | 5,000 | 2,000 | UNAVAILABLE |
302 | 19㎡ | 1K | 43,000 | 5,000 | 2,000 | UNAVAILABLE |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 9㎡ | 1R | 24,000 | 5,000 | 10,000 | |
B | 9㎡ | 1R | 24,000 | 5,000 | 10,000 | |
C | 9㎡ | 1R | 24,000 | 5,000 | 10,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 15㎡ | 1R | 54,000 | 5,000 | 10,000 | UNAVAILABLE |
B | 15㎡ | 1R | 54,000 | 5,000 | 10,000 | UNAVAILABLE |
C | 15㎡ | 1R | 54,000 | 5,000 | 10,000 | |
D | 15㎡ | 1R | 54,000 | 5,000 | 10,000 | UNAVAILABLE |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
101 | 9㎡ | 1R | 30,500 | 5,000 | 10,000 | UNAVAILABLE |
102 | 9㎡ | 1R | 30,000 | 5,000 | 10,000 | UNAVAILABLE |
103 | 9㎡ | 1R | 30,000 | 5,000 | 10,000 | UNAVAILABLE |
201 | 9㎡ | 1R | 31,000 | 5,000 | 10,000 | UNAVAILABLE |
202 | 9㎡ | 1R | 30,500 | 5,000 | 10,000 | UNAVAILABLE |
203 | 9㎡ | 1R | 30,500 | 5,000 | 10,000 | UNAVAILABLE |
204 | 10㎡ | 1R | 32,000 | 5,000 | 10,000 | |
205 | 10㎡ | 1R | 32,000 | 5,000 | 10,000 |