※All of the price is in Japanese Yen.
■ Asahi Plaza Takasegawa APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
709 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 |
1102 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 |
1107 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 |
1112 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 |
1115 | 14㎡ | 1R | 49,000 | 5,000 | 2,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
403 | 25㎡ | 1DK | 59,000 | 5,000 | 2,000 |
■ Orkrich Asuka APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
401 | 24㎡ | 1R | 60,000 | 5,000 | 2,000 |
■ Kinrin Royal House APARTMENT single
AEAEAEAEAEAEAEAEAEAEAEAE
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
304 | 15㎡ | 1K | 34,000 | 5,000 | 2,000 |
306 | 15㎡ | 1K | 34,000 | 5,000 | 2,000 |
■ Grand Chariot Kitaoji APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
101 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
102 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
103 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
105 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
201 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
203 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
205 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
■ Grand Demeur Gojo Karasuma APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
106 | 25㎡ | 1K | 60,000 | 5,000 | 2,000 |
■ Gracecourt Horikawa APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
301 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 |
401 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 |
403 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 |
503 | 33㎡ | 1DK | 74,000 | 5,000 | 2,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
105 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
201 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
202 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
203 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
205 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
206 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
301 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
302 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
303 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
305 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
306 | 17.5㎡ | 1K | 47,000 | 5,000 | 2,000 |
■ Corpo Oosugi APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
207 | 17㎡ | 1R | 36,000 | 5,000 | 2,000 |
305 | 17㎡ | 1R | 36,000 | 5,000 | 2,000 |
■ Cosmo Forum Shijyo APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
510 | 24㎡ | 1K | 60,000 | 5,000 | 2,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
202 | 19㎡ | 1K | 51,000 | 5,000 | 2,000 |
203 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 |
206 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 |
308 | 18.8㎡ | 1K | 51,000 | 5,000 | 2,000 |
■ Heights Koyama APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
1FA | 14㎡ | 1R | 42,000 | 5,000 | 2,000 |
1FB | 14㎡ | 1R | 42,000 | 5,000 | 2,000 |
2FA | 14㎡ | 1R | 42,000 | 5,000 | 2,000 |
■THE THIRD FLOOR APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
201 | 17㎡ | 1K | 44,000 | 5,000 | 2,000 |
301 | 17㎡ | 1K | 44,000 | 5,000 | 2,000 |
302 | 17㎡ | 1K | 44,000 | 5,000 | 2,000 |
303 | 19㎡ | 1K | 46,000 | 5,000 | 2,000 |
■SAMSQUARE Saiin APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
102 | 19㎡ | 1K | 54,000 | 5,000 | 2,000 |
303 | 19㎡ | 1K | 55,000 | 5,000 | 2,000 |
■ SAKURA BLD. Imperial Palace north APARTMENT single
AEAEAEAEAEAE.A.A.A.A.A.A
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
301 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
302 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
303 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
305 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
306 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
402 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
403 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
405 | 18㎡ | 1K | 48,000 | 5,000 | 2,000 |
■ SAKURA BLD. GOSHOKITA ~The Terrace~ APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
400 | 18㎡ | 1K | 63,000 | 5,000 | 2,000 |
■ SAKURAMAISON Imadegawa APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
201 | 12㎡ | 1K | 45,000 | 5,000 | Include |
202 | 12㎡ | 1K | 45,000 | 5,000 | Include |
203 | 14㎡ | 1K | 47,000 | 5,000 | Include |
301 | 12㎡ | 1K | 45,000 | 5,000 | Include |
302 | 12㎡ | 1K | 45,000 | 5,000 | Include |
303 | 14㎡ | 1K | 47,000 | 5,000 | Include |
■ SAKURAMAISON Imadegawa IIAPARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
102 | 17㎡ | 1R | 45,000 | 5,000 | 2,000 |
103 | 17㎡ | 1R | 45,000 | 5,000 | 2,000 |
201 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 |
202 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 |
203 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 |
205 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 |
301 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 |
303 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 |
305 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 |
■ SAKURAMAISON Karasuma APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
201 | 22.6㎡ | 1K | 71,000 | 5,000 | 2,000 |
202 | 18.4㎡ | 1K | 66,000 | 5,000 | 2,000 |
203 | 18.4㎡ | 1K | 66,000 | 5,000 | 2,000 |
301 | 19.1㎡ | 1K | 67,000 | 5,000 | 2,000 |
302 | 18.4㎡ | 1K | 66,000 | 5,000 | 2,000 |
303 | 18.4㎡ | 1K | 66,000 | 5,000 | 2,000 |
401 | 19.1㎡ | 1K | 67,000 | 5,000 | 2,000 |
402 | 18.4㎡ | 1K | 66,000 | 5,000 | 2,000 |
403 | 18.4㎡ | 1K | 66,000 | 5,000 | 2,000 |
■ SAKURAMAISON Gojo APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
101 | 22㎡ | 1K | 57,000 | 5,000 | 2,000 |
201 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 |
202 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
203 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
301 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 |
302 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
303 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
401 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 |
402 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
403 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
501 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 |
502 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
503 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
602 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
603 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 |
■ SAKURA MASION Higashiyamasanjo APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
201 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
202 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
203 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
206 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
207 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
208 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
210 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
212 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
213 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
301 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
302 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
303 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
305 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
306 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
307 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
308 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
310 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
311 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
312 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
313 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
315 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
401 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
403 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
405 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
406 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
407 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
408 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
410 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
411 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
413 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 |
■Samty Kyoto Gion APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
304 | 25㎡ | 1K | 75,000 | 5,000 | 2,000 |
■ City first shijoseidoin APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
703 | 22㎡ | 1K | 59,000 | 5,000 | 2,000 |
■ Chambre Igawa APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
101 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 |
102 | 23㎡ | 1K | 45,000 | 5,000 | 2,000 |
201 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 |
205 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 |
207 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 |
208 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 |
210 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 |
307 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 |
308 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 |
403 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 |
407 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 |
■ superion Shijo Karasuma APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
305 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
503 | 19.15㎡ | 1K | 59,000 | 5,000 | 2,000 |
■ Detom One Gojo Karasuma APARTMENT single
AEAEAEAEAEAEAEAEAEAEAEAE
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge etc./month |
207 | 24㎡ | 1K | 62,000 | 5,000 | 6,000 |
■ Detom One Shijo Omiya APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge etc./month |
317 | 24㎡ | 1DK | 52,000 | 5,000 | 6,000 |
406 | 17㎡ | 1K | 48,000 | 5,000 | 6,000 |
■ Heights Miltos APARTMENT single
AEAEAEAEAEAEAEAEAEAEAEAE
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
202 | 15㎡ | 1K | 38,000 | 5,000 | 2,000 |
203 | 15㎡ | 1K | 38,000 | 5,000 | 2,000 |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
305 | 19.8㎡ | 1K | 51,000 | 5,000 | 2,000 |
■ First royal house APARTMENT single
AEAEAEAEAEAE
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
201 | 18㎡ | 1K | 35,000 | 5,000 | 2,000 |
302 | 18㎡ | 1K | 35,000 | 5,000 | 2,000 |
■ FLEX Takano APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
309 | 18㎡ | 1K | 51,000 | 5,000 | 2,000 |
■ Pent House APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
305 | 21㎡ | 1K | 48,000 | 5,000 | 2,000 |
■ Maison de Fleur APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
101 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 |
102 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 |
108 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 |
302 | 19㎡ | 1K | 44,000 | 5,000 | 2,000 |
■ Lions Masion Kyoto Kawaramachi APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge etc./month |
813 | 20㎡ | 1K | 60,000 | 5,000 | 6,000 |
1111 | 16㎡ | 1R | 50,000 | 5,000 | 6,000 |
■ Lions mansion Kyoto Nishinotoin APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge etc./month |
101 | 26㎡ | 1R | 54,000 | 5,000 | 6,000 |
304 | 20㎡ | 1R | 52,000 | 5,000 | 6,000 |
■ Rupie Shijyo APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
503 | 18㎡ | 1K | 52,000 | 5,000 | 2,000 |
■ Lumiere de Ichijo ※Woman-limited APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
210 | 22.8㎡ | 1K | 57,000 | 5,000 | 2,000 |
305 | 22.8㎡ | 1R | 57,000 | 5,000 | 2,000 |
310 | 22.8㎡ | 1K | 57,000 | 5,000 | 2,000 |
406 | 22.8㎡ | 1R | 58,000 | 5,000 | 2,000 |
407 | 22.8㎡ | 1R | 57,000 | 5,000 | 2,000 |
408 | 27.8㎡ | 1K | 57,000 | 5,000 | 2,000 |
■ Residence Wakamiya APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
203 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
301 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
401 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
402 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
403 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
406 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
503 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
505 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
506 | 16㎡ | 1R | 36,000 | 5,000 | 2,000 |
■ Gracecourt Horikawa APARTMENT 2 people
2A2A2A2A2A2A2A2A2A2A2A2A
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
401A | 33㎡ | 1DK | 38,000 | 5,000 | 2,000 |
401B | 33㎡ | 1DK | 38,000 | 5,000 | 2,000 |
403A | 33㎡ | 1DK | 38,000 | 5,000 | 2,000 |
403B | 33㎡ | 1DK | 38,000 | 5,000 | 2,000 |
■ Cosmo Forum Shijyo APARTMENT 2 people
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
510A | 24㎡ | 1K | 37,000 | 5,000 | 2,000 |
510B | 24㎡ | 1K | 37,000 | 5,000 | 2,000 |
■ Samty Kyoto Gion APARTMENT 2 people
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
304A | 25㎡ | 1K | 38,000 | 5,000 | 2,000 |
304B | 25㎡ | 1K | 38,000 | 5,000 | 2,000 |
■ SAKURAMASION Karasuma APARTMENT 2 people
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
201A | 22.6㎡ | 1K | 37,000 | 5,000 | 2,000 |
201B | 22.6㎡ | 1K | 37,000 | 5,000 | 2,000 |
■ Detom One Gojo Karasuma APARTMENT 2 people
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month |
207A | 24㎡ | 1K | 34,000 | 5,000 | 6,000 |
207B | 24㎡ | 1K | 34,000 | 5,000 | 6,000 |
■ Detom One Shijo Omiya APARTMENT 2 people
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge etc./month |
317A | 24㎡ | 1DK | 25,000 | 5,000 | 6,000 |
317B | 24㎡ | 1DK | 25,000 | 5,000 | 6,000 |