※All of the price is in Japanese Yen.
■SAMSQUARE Saiin APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
102 | 19㎡ | 1K | 54,000 | 5,000 | 2,000 | UNAVAILABLE |
303 | 19㎡ | 1K | 55,000 | 5,000 | 2,000 |
■ SAKURA MASION Higashiyamasanjo APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
201 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
202 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
203 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
206 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
207 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
208 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
210 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
212 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
213 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
301 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
302 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
303 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
305 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
306 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
307 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
308 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | |
310 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
311 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
312 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
313 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | |
315 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | |
401 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
403 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | |
405 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
406 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
407 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
408 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
410 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
411 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
413 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
■ Maison de Fleur APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
101 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
102 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 | UNAVAILABLE |
108 | 19㎡ | 1K | 42,000 | 5,000 | 2,000 | |
302 | 19㎡ | 1K | 44,000 | 5,000 | 2,000 | UNAVAILABLE |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 11㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
B | 11㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
C | 12㎡ | 1R | 50,000 | 5,000 | 13,000 |
■ Gojo Nyugawa house SHARE HOUSE
※The Every month of the water supply energy bill is 13,000 yen from April, 2025.
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 9.1㎡ | 1R | 39,000 | 5,000 | 10,000 | |
B | 9.1㎡ | 1R | 39,000 | 5,000 | 10,000 | |
C | 9.1㎡ | 1R | 39,000 | 5,000 | 10,000 | UNAVAILABLE |
■ SAKURAMAISON Gojo Sharedhouse SHARE HOUSE
※The Every month of the water supply energy bill is 13,000 yen from April, 2025.
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 10㎡ | 1R | 50,000 | 5,000 | 10,000 | |
B | 10㎡ | 1R | 50,000 | 5,000 | 10,000 | UNAVAILABLE |
C | 10㎡ | 1R | 50,000 | 5,000 | 10,000 | |
D | 13㎡ | 1R | 50,000 | 5,000 | 10,000 | |
E | 14㎡ | 1R | 50,000 | 5,000 | 10,000 | UNAVAILABLE |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
101 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | |
102 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | |
103 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | |
201 | 9㎡ | 1R | 31,000 | 5,000 | 13,000 | |
202 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | |
203 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
204 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | |
205 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 |
※The Every month of the water supply energy bill is 13,000 yen from April, 2025.
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 10㎡ | 1R | 23,000 | 5,000 | 10,000 | |
B | 7.5㎡ | 1R | 15,000 | 5,000 | 10,000 | UNAVAILABLE |
C | 10㎡ | 1R | 30,000 | 5,000 | 10,000 | |
D | 7.5㎡ | 1R | 20,000 | 5,000 | 10,000 | UNAVAILABLE |