*All prices are in Japanese Yen.
Kawaramachi Share House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| A | 11㎡ | 1R | 50,000 | 5,000 | 0 | UNAVAILABLE |
| B | 11㎡ | 1R | 50,000 | 5,000 | 0 | UNAVAILABLE |
| C | 12㎡ | 1R | 50,000 | 5,000 | 0 | Early July-Available |
Gojo Mibukawa house
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 9.1㎡ | 1R | 39,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 9.1㎡ | 1R | 39,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 9.1㎡ | 1R | 39,000 | 5,000 | 13,000 | UNAVAILABLE |
SAKURAMAISON Gojo Shared House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | May-Available |
| B | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 13㎡ | 1R | 50,000 | 5,000 | 13,000 | Early May-Available |
| E | 14㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
NIKO NIKO HOUSE
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 9㎡ | 1R | 24,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 9㎡ | 1R | 24,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 9㎡ | 1R | 24,000 | 5,000 | 13,000 | UNAVAILABLE |
Noeri Apartment
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
| 102 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
| 103 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
| 201 | 9㎡ | 1R | 31,000 | 5,000 | 13,000 | UNAVAILABLE |
| 202 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
| 203 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
| 204 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | UNAVAILABLE |
| 205 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | UNAVAILABLE |
SAKURAMAISON Higashiyama Sanjo Share House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 15㎡ | 1R | 54,000 | 5,000 | 13,000 | UNAVAILABLE |
Higashikujo Share House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 10㎡ | 1R | 23,000 | 5,000 | 13,000 | UNAVAILABLE |
| B | 7.5㎡s | 1R | 15,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 10㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 7.5㎡s | 1R | 20,000 | 5,000 | 13,000 | Mid May-Available |

