
In about 30 mins to the campus by public transport
No guarantor needed
Furniture, appliances and internet are provided
Convenient location to live
Comori star Katsura
Apartment| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 202 | 19㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
| 206 | 17㎡ | 1K | 51,000 | 5,000 | 2,000 | Mid May-Available |
| 308 | 18.8 m² | 1K | 51,000 | 5,000 | 2,000 | UNAVAILABLE |
SAKURAMAISON Gojo Shared House
SHARE HOUSE| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Utility charges/month | Room availability |
|---|---|---|---|---|---|---|
| A | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | May-Available |
| B | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
| C | 10㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |
| D | 13㎡ | 1R | 50,000 | 5,000 | 13,000 | Early May-Available |
| E | 14㎡ | 1R | 50,000 | 5,000 | 13,000 | UNAVAILABLE |



