※Product image for illustration purposes only. Some items are not included.
Apartment for single located in a quiet residential area.
5 minutes walk from Keihan Sanjo Station.
Cafe and Convenience store are nearby!
FLOOR PLAN

※Product image for illustration purposes only. Some items are not included.
Apartment for single located in a quiet residential area.
5 minutes walk from Keihan Sanjo Station.
Cafe and Convenience store are nearby!

*All prices are in Japanese Yen.
| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 201 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 206 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 207 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 208 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 210 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 212 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 213 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | Early July-Available |
| 302 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 305 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 306 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 307 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 308 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 310 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 311 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 312 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 313 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 315 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 405 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 406 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 407 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 408 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 410 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 411 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| 413 | 15㎡ | 1K | 52,000 | 5,000 | 2,000 | UNAVAILABLE |
| CONTRACT FEE | FIRE INSURANCE FEE |
|---|---|
| 50,000 | 7,500 |
| Nearby school: | Japanese Language Center / Ark Academy / Kyoto Japanese Language Education Center / YMCA / Doshisha University / Kyoto University etc. |
|---|---|
| Community features: | Supermarket / Convenience store / Post office etc. |
| Other features: | Bicycle parking lot: Free of charge |

