This popular property features an auto-lock system and an elevator.
5 minutes walk from subway Gojo station.
Convenient for living as it is close to downtown.
FLOOR PLAN

This popular property features an auto-lock system and an elevator.
5 minutes walk from subway Gojo station.
Convenient for living as it is close to downtown.

*All prices are in Japanese Yen.
| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 22㎡ | 1K | 57,000 | 5,000 | 2,000 | Early July-Available |
| 201 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 202 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 203 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 301 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 302 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 303 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 401 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 402 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | Early July-Available |
| 403 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 501 | 17㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 502 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 503 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 602 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| 603 | 19㎡ | 1K | 60,000 | 5,000 | 2,000 | UNAVAILABLE |
| CONTRACT FEE | FIRE INSURANCE FEE |
|---|---|
| 50,000 | 7,500 |
| Nearby school: | Nihongo Center/Kyoto JaLs/Kyoshin Language Academy/ARC academy etc. |
|---|---|
| Community features: | Supermarket / Convenience store / Pharmacy etc. |
| Other features: | Secure entry/Elevator/Bicycle parking lot: Free |

