Close to Ichijoji ramen street.
5 minutes walk from Eizandentetsu Chayama station. Convenient for living
as there is a shopping mall and convenient store nearby.
GALLERY




























BUILDING AMENITIES

Close to Ichijoji ramen street.
5 minutes walk from Eizandentetsu Chayama station. Convenient for living
as there is a shopping mall and convenient store nearby.





























*All prices are in Japanese Yen.
| Room No. | Area | Floor plan | Rent/month | Management Fee/Month | Water charge/month | Room availability |
|---|---|---|---|---|---|---|
| 101 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 102 | 23㎡ | 1K | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
| 201 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 205 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 207 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 208 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 210 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 307 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 308 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| 403 | 23㎡ | 1K | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
| 407 | 23㎡ | 1K | 47,000 | 5,000 | 2,000 | UNAVAILABLE |
| CONTRACT FEE | FIRE INSURANCE FEE |
|---|---|
| 50,000 | 7,500 |
| Nearby school: | Kyoto Institute of Culture and Language/Kyoto University/Kyoto Seika University/Kyoto University Hospital etc. |
|---|---|
| Community features: | Supermarket/Convenience store/Shopping mall/Post office/Library etc. |
| Other features: | Bicycle parking lot: Free |

