
※All of the price is in Japanese Yen.
■ Grand Chariot Kitaoji APARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
101 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
102 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | |
103 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | |
105 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
201 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
203 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 | UNAVAILABLE |
205 | 16㎡ | 1R | 49,000 | 5,000 | 2,000 |
■ SAKURAMAISON Imadegawa IIAPARTMENT single
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Water charge/month | Availability |
102 | 17㎡ | 1R | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
103 | 17㎡ | 1R | 45,000 | 5,000 | 2,000 | UNAVAILABLE |
201 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
202 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
203 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
205 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | |
301 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
303 | 17㎡ | 1R | 46,000 | 5,000 | 2,000 | UNAVAILABLE |
305 | 19㎡ | 1R | 48,000 | 5,000 | 2,000 | UNAVAILABLE |
■ Noeri Apartment SHARE HOUSE
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
101 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | |
102 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | |
103 | 9㎡ | 1R | 30,000 | 5,000 | 13,000 | UNAVAILABLE |
201 | 9㎡ | 1R | 31,000 | 5,000 | 13,000 | |
202 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
203 | 9㎡ | 1R | 30,500 | 5,000 | 13,000 | UNAVAILABLE |
204 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | UNAVAILABLE |
205 | 10㎡ | 1R | 32,000 | 5,000 | 13,000 | UNAVAILABLE |
Room NO. | Area | Layout | Rent/month | Maintenance fee/month | Utility charges/month | Availability |
A | 10㎡ | 1R | 23,000 | 5,000 | 13,000 | UNAVAILABLE |
B | 7.5㎡ | 1R | 15,000 | 5,000 | 13,000 | UNAVAILABLE |
C | 10㎡ | 1R | 30,000 | 5,000 | 13,000 | |
D | 7.5㎡ | 1R | 20,000 | 5,000 | 13,000 | UNAVAILABLE |
